Class | Membership Category | Fee | Note |
01 | Gentleman Full 7 Day | 638.00 | |
02 | Lady Full 7 Day | 554.93 | |
03 | Gentleman 5 Day (Mon - Fri) | 496.38 | |
04 | Lady 5 Day (Mon - Fri) | 473.81 | 1 |
05 | Senior Gentleman (Age 65 & Over) | 496.38 | 2 |
06 | Senior Lady (Age 65 & Over) | 473.81 | 2 |
13 | Gentleman - Country Membership | 354.75 | 3 |
14 | Lady - Country Membership | 354.75 | 3 |
15 | Gentleman - Associate Membership | 354.75 | 4 |
45 | Lady - Associate Membership | 354.75 | 4 |
17 | Junior | 50.00 | |
18 | 18 Year Old or Full Time Student | 241.45 | 5 |
20 | Transitional <=19 Years Old | 298.10 | 5 |
22 | Transitional <=20 Years Old | 354.75 | 5 |
24 | Transitional <=21 Years Old | 411.40 | 5 |
26 | Transitional <=22 Years Old | 468.05 | 5 |
28 | Transitional <=23 Years Old | 524.70 | 5 |
30 | Transitional <=24 Years Old | 581.35 | 5 |
32* | Artisan Full Playing | 496.38 | |
33* | Senior Artisan | 380.60 | |
34* | Social | 15.00 |
All Membership Categories are Exempt from VAT except classes marked *
| |||||||||||||||||||||||||||
Payment by instalments is available by BHPGC DIRECT DEBIT SCHEME – see Notice Board. Fees for members not covered by the listed classes will be calculated in equity Resignations and requests for transfers within the membership system must be given in writing. Contact Details: Buxton & High Peak Golf Club Waterswallows Road Buxton Derbyshire SK17 7EN Telephone Numbers: Clubhouse: 01298 23453 Office: 01298 26263 Fax: 01298 26333 Professional: 01298 23112 email: admin@bhpgc.co.uk | |||||||||||||||||||||||||||
| Register our sms bulletin and we'll keep you up to date with all our latest news direct to your mobile. |
| ||||||
| Subscribe to our newsletter and you'll receive regular emails keeping you up to date on our latest news, special offers and exclusive member only deals! |